Institutional Fact Sheet
Download the 51³Ô¹ÏÍø Institutional Fact Sheet (PDF)
| Institution Name | 51³Ô¹ÏÍø |
|---|---|
| Address | Sponsored Programs Division of Research and Economic Development (R&ED) |
| Sponsored Programs Delivery/Visitation Address | 207 Schwartz Center 800 East Summit Street Kent, Ohio 44242-0001 |
| Mailing Address | PO Box 5190 Kent, Ohio 44242-0001 |
| Sponsored Programs Phone | 330-672-2070 |
| Sponsored Programs Fax | 330-672-7991 |
| Institutional/Employer ID Number | 31-6402079 |
| Institutional DUNS Number | 04-107-1101 |
| Unique Entity ID (UEI) | KXNVA7JCC5K6 |
| CAGE Code | 1LKL3 |
| IPEDS ID | 203517 |
| Authorized Institutional Official for Grant Proposals | Lori Burchard, Executive Director, Sponsored Programs email: lburchar@kent.edu |
| Pre-Award Contact | Mark van 't Hooft, Director, Research Development email: mvanthoo@kent.edu |
| Post-Award Contact | Katie Johnson, Assistant Director, Sponsored Programs email: kjohn179@kent.edu |
| Human Subjects Assurance # | 00001853 |
| Human Subjects Review Contact | Kevin McCreary, Director, Research Compliance phone: 330-672-8058 email: kmccrea1@kent.edu |
| Animal Care Assurance # | D16-00344 |
| USDA Reg. # | 31-R-0030 |
| Animal Subjects Review Contact | Kevin McCreary, Director, Research Compliance phone: 330-672-8058 email: kmccrea1@kent.edu |
| Laboratory Safety, Radiation Safety, Biological Safety and Laboratory Waste Disposal Contact | LaKetta Wilson, Specialist, Environmental Health and Safety phone: 330-672-1977 email: lwilso51@kent.edu |
| Conflict of Interest/Mgmt. Plan First Contact | Lori Burchard, Executive Director, Sponsored Programs email: lburchar@kent.edu |
| Mileage rates and information | /accountspayable/travel-expense |
| U.S. Congressional District | 14 - David Joyce |
| U.S. Senators | John Husted Bernie Moreno |
| Ohio House District | 72 - Heidi Workman |
| Ohio Senate District | 27 - Kristina Roegner |
| Facility and Administrative Indirect Cost Rate | On-Campus: A detailed description of off-campus indirect cost rates is available from Sponsored Programs. |
| Facility and Administrative Indirect Cost Agreement Date | 10/04/2023 |
| Cognizant Audit Agency | U.S. Department of Health & Human Services |
| Institutional Average Fringe Benefit Rates | Full-Time & Part-Time Employees **Fringe benefit rates are budgeted in Kuali using the closest percentage point to reflect all potential benefits for employees in the various classes. Graduate Assistants Health Insurance & Tuition/Fees |
Last updated 09/15/2025