The following snapshot highlights key differences between the two Summer Institutes.
| Feature | Semiconductor Technology & Advanced Manufacturing Summer Institute | Semiconductor Fabrication & Manufacturing Summer Institute |
|---|---|---|
| Program Length | Six-week institute beginning with a virtual orientation week followed by five weeks of coursework and program activities | Six-week institute beginning with a virtual orientation week followed by five weeks of coursework and program activities |
| Location | Online/51³Ô¹ÏÍø - Trumbull Campus | 51³Ô¹ÏÍø – Kent Campus |
| Format | Mostly online lectures with one in-person laboratory day per week at 51³Ô¹ÏÍø Trumbull | In-person lectures, laboratories, and cleanroom experiences at the Kent Campus |
| Weekly Schedule | Online lectures during the week with one in-person Friday lab session at Trumbull (9:00 AM – 1:00 PM). Some industry engagement activities may occur on Wednesdays. | Morning lectures followed by afternoon laboratory or cleanroom sessions. Industry engagement activities may occur on select Wednesdays or Fridays. |
| Credit Courses Work | EERT 11000 – Introduction to Semiconductor Devices and Cleanroom (4 credits) ATS 11001 – Introduction to Vacuum Systems (3 credits) | Undergraduate pathway: CAE 35095 – Fundamentals of Semiconductor Manufacturing Engineering (3 credits) CAE 35095 – Microelectronics Fabrication and Cleanroom Practice (3 credits) Graduate pathway: ENGR 61095/81095 – Advanced Semiconductor Fabrication Practices (3 credits) ENGR 61095/81095 – Advanced Semiconductor Process Engineering (3 credits) |
| Career Academy and Professional Development | Participants take part in a structured Career Academy focused on professional exploration, resume development, LinkedIn profile building, and networking preparation related to semiconductor and advanced manufacturing careers. | |
| Industry Engagement and Networking | Industry engagement activities may include company visits, guest speakers, and networking opportunities with professionals from semiconductor and advanced manufacturing companies. | |
| Total Credits and Other Credentials | 7 credits + Microcredential | 6 credits + Microcredential |
| Participants | Students exploring semiconductor technology and advanced manufacturing, including undergraduate students, community college students, career changers, reskillers, upskillers, and qualified high school students (CCP or CTE) who meet course registration requirements | Students with relevant preparation in fields such as electrical engineering, mechanical engineering, engineering technology, mechatronics, industrial systems, materials science, chemistry, physics, computer science, or other STEM disciplines connected to advanced manufacturing |
| Cleanroom Experience | Participants gain hands-on cleanroom experience while learning fundamental semiconductor fabrication concepts and processes | Participants work extensively in cleanroom environments while developing deeper technical skills related to semiconductor fabrication and manufacturing systems |
| Housing | Commuter program | Primarily commuter; limited residential availability may be available |
0
0