Fall 2025 Commencement Table 2
| Name | Date | Time | College/School | Degree | Major | Honors Type | Honors | Project Type | Project | Faculty Title | Faculty | Armed Forces | Phi Beta Kappa | Legacy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariam Omar Abdelqader | Saturday, Dec. |
The Bachelor of Science in Public Health degree in Public Health broadly prepares students to enter the workforce as a public health professional or enter an advanced program of study. Students explore the five disciplines of public health: biostatistics, environmental health, epidemiology, health policy and management and the social and behavioral sciences through general coursework.
The Public Health major comprises the following concentrations:
Students may apply early to the following master's degree programs and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information:
Students must consult with their undergraduate and faculty advisors each semester to create a plan substituting selected master's courses for selected undergraduate courses based on approved courses. Following graduation, students' applications to the M.P.H. or M.S. degree may be activated for admission.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 51³Ô¹ÏÍø’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 51³Ô¹ÏÍø’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 51³Ô¹ÏÍø students who have not attended another institution since 51³Ô¹ÏÍø and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving 51³Ô¹ÏÍø must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| PH 10001 | INTRODUCTION TO PUBLIC HEALTH | 3 |
| PH 10002 | INTRODUCTION TO GLOBAL HEALTH (DIVG) | 3 |
| PH 20000 | PUBLIC HEALTH PROFESSIONAL PRACTICE I | 1 |
| PH 20001 | ESSENTIALS OF EPIDEMIOLOGY | 3 |
| PH 30000 | PUBLIC HEALTH PROFESSIONAL PRACTICE II | 1 |
| PH 30002 | INTRODUCTORY BIOSTATISTICS | 3 |
| PH 30004 | PUBLIC HEALTH RESEARCH 1 | 3 |
| PH 30005 | SOCIAL AND BEHAVIORAL SCIENCE THEORIES IN PUBLIC HEALTH | 3 |
| PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | 3 |
| PH 30007 | PREVENTION AND CONTROL OF DISEASES 1 | 3 |
| PH 30033 | PUBLIC HEALTH POLICY AND DECISION MAKING 1 | 3 |
| PH 40000 | PUBLIC HEALTH PROFESSIONAL PRACTICE III | 1 |
| PH 44000 | HEALTH DISPARITIES (DIVD) (WIC) (min C grade) 2 | 3 |
| PH 49000 | CAPSTONE EXPERIENCE IN PUBLIC HEALTH (ELR) | 3 |
| 6 | ||
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| 6 | ||
| 9 | ||
| 3 | 6 | |
| Concentrations | ||
| Choose from the following: | 56 | |
| Minimum Total Credit Hours: | 120 | |
Students in the Nursing major may substitute NURS 40020 for PH 30007, NURS 40045 for PH 30033 and NURS 40872 for PH 30004.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Recommended for students pursuing the Global Health concentration: GEOG 22061, PSYC 11762, SOC 12050.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| State Licensure or Concentration Electives, choose from the following: 1 | 12 | |
State Licensure in an allied health field 1 | ||
or | ||
Concentration Electives: | ||
Public Health (PH) Electives, choose from the following (6 credit hours): | ||
PH 20010 | INTRODUCTION TO PUBLIC HEALTH INFORMATICS | |
PH 30015 | UNITED STATES HEALTH CARE SYSTEM | |
PH 34001 | PUBLIC HEALTH INTERVENTIONS I | |
PH 34002 | PUBLIC HEALTH INTERVENTIONS II | |
PH 40013 | CLINICAL EPIDEMIOLOGY BASICS | |
PH 40014 | CLINICAL TRIALS MANAGEMENT | |
PH 44005 | LEGAL ASPECTS OF HEALTH SERVICES MANAGEMENT | |
PH 44010 | PUBLIC HEALTH PLANNING AND FINANCE | |
PH 44015 | PUBLIC HEALTH MANAGEMENT | |
PH 44020 | PUBLIC HEALTH ETHICS IN PRACTICE, POLICY AND RESEARCH | |
PH 44025 | PRINCIPLES OF PUBLIC HEALTH LEADERSHIP | |
Science Electives, choose from the following (6 credit hours): | ||
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
BSCI 20021 | BASIC MICROBIOLOGY | |
or BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | |
BSCI 30050 | HUMAN GENETICS | |
or BSCI 30156 | ELEMENTS OF GENETICS | |
CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) | |
or CHEM 10055 | MOLECULES OF LIFE (KBS) | |
or CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
HED 14020 | MEDICAL TERMINOLOGY | |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | |
| Additional Requirements (courses do not count in major GPA) | ||
| Mathematics Elective, choose from the following: | 3-5 | |
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
MATH 10051 | QUANTITATIVE REASONING (KMCR) | |
MATH 10771 | BASIC MATHEMATICAL CONCEPTS I PLUS (KMCR) | |
MATH 10772 | MODELING ALGEBRA PLUS (KMCR) | |
MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | |
MATH 11008 | EXPLORATIONS IN MODERN MATHEMATICS (KMCR) | |
MATH 11009 | MODELING ALGEBRA (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11012 | INTUITIVE CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MATH 12011 | CALCULUS WITH PRECALCULUS I (KMCR) | |
MATH 12012 | CALCULUS WITH PRECALCULUS II (KMCR) | |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | |
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 29 | |
| Minimum Total Credit Hours: | 56 | |
At their time of admission, a student must submit a copy of their state licensure to an academic advisor in the College of Public Health. State licensure must be valid through the student's graduation term.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| PH 40013 | CLINICAL EPIDEMIOLOGY BASICS | 3 |
| PH 40014 | CLINICAL TRIALS MANAGEMENT | 3 |
| PH 40015 | SCIENTIFIC WRITING FOR CLINICAL RESEARCH | 3 |
| PH 40017 | PHARMACOEPIDEMIOLOGY | 3 |
| PH 40018 | REGULATORY AFFAIRS IN CLINICAL RESEARCH | 3 |
| 6 | ||
| Additional Requirements (courses do not count in major GPA) | ||
| CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) | 3-4 |
| or CHEM 10055 | MOLECULES OF LIFE (KBS) | |
| or CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
| MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | 3-4 |
| or MATH 11009 | MODELING ALGEBRA (KMCR) | |
| or MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
| Biological Sciences Elective, choose from the following: | 4 | |
BSCI 10001 & BSCI 10003 | HUMAN BIOLOGY (KBS) and LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | |
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 19 | |
| Minimum Total Credit Hours: | 56 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| PH 34001 | PUBLIC HEALTH INTERVENTIONS I | 3 |
| PH 34002 | PUBLIC HEALTH INTERVENTIONS II | 3 |
| PH 35005 | ADVOCACY AND ACTIVISM IN PUBLIC HEALTH | 3 |
| or PH 43014 | PUBLIC HEALTH AND MASS INCARCERATION | |
| Concentration Electives, choose from the following: | 6 | |
PH 20392 & PH 23000 | COMMUNITY HEALTH WORKER CERTIFICATION II-INTERNSHIP (ELR) and COMMUNITY HEALTH WORKER CERTIFICATION I | |
PH 35001 & PH 44092 | COMMUNITY-BASED PUBLIC HEALTH PRACTICE (ELR) and INTERNSHIP IN PUBLIC HEALTH (ELR) | |
PH 35001 & PH 45092 | COMMUNITY-BASED PUBLIC HEALTH PRACTICE (ELR) and SERVICE LEARNING PRACTICUM IN COMMUNITY-BASED PUBLIC HEALTH (ELR) | |
| Additional Requirements (courses do not count in major GPA) | ||
| Mathematics Elective, choose from the following: | 3-5 | |
MATH 10771 | BASIC MATHEMATICAL CONCEPTS I PLUS (KMCR) | |
MATH 10772 | MODELING ALGEBRA PLUS (KMCR) | |
MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | |
MATH 11009 | MODELING ALGEBRA (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11012 | INTUITIVE CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12011 | CALCULUS WITH PRECALCULUS I (KMCR) | |
MATH 12012 | CALCULUS WITH PRECALCULUS II (KMCR) | |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | |
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 26 | |
| Minimum Total Credit Hours: | 56 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| PH 42100 | CLIMATE CHANGE AND POPULATION HEALTH | 3 |
| or PH 44003 | ENVIRONMENTAL HEALTH ISSUES IN LOW- AND MIDDLE-INCOME COUNTRIES | |
| Global Health Electives, choose from the following: | 6 | |
ANTH 48250 | MEDICAL ANTHROPOLOGY (DIVG) | |
COMM 35852 | INTERCULTURAL COMMUNICATION (DIVG) | |
GEOG 31070 | POPULATION AND THE ENVIRONMENT | |
GEOG 42052 | HEALTH GEOGRAPHY | |
HED 47070 | AIDS: ISSUES, EDUCATION AND PREVENTION | |
PH 40105 | WATER AND WASTEWATER MANAGEMENT (ELR) | |
PH 43013 | BUILT ENVIRONMENT AND PUBLIC HEALTH | |
PHIL 40005 | HEALTH CARE ETHICS | |
POL 30301 | INTRODUCTION TO PUBLIC ADMINISTRATION | |
POL 30810 | POLITICS OF THE GLOBAL ECONOMY | |
POL 40450 | HEALTH CARE AND SOCIAL POLICY | |
POL 40470 | WOMEN, POLITICS AND POLICY (DIVD) | |
| Public Health Electives, choose from the following: 1 | 6 | |
PH 40089 | GLOBAL HEALTH IMMERSION: GENEVA, SWITZERLAND (DIVG) (ELR) | |
PH 40092 | INTERNATIONAL HEALTH PRACTICUM (ELR) | |
PH 41092 | FIELD EXPERIENCE IN MEETING THE BASIC HEALTH AND HUMAN NEEDS (ELR) | |
PH 43089 | PLAGUES THAT SHAPED THE WORLD (DIVG) (ELR) | |
PH 44004 | GLOBAL HEALTH IMMERSION: LATIN AMERICA | |
| Additional Requirements (courses do not count in major GPA) | ||
| Mathematics Elective, choose from the following: | 3-5 | |
MATH 10771 | BASIC MATHEMATICAL CONCEPTS I PLUS (KMCR) | |
MATH 10772 | MODELING ALGEBRA PLUS (KMCR) | |
MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | |
MATH 11009 | MODELING ALGEBRA (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11012 | INTUITIVE CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MATH 12011 | CALCULUS WITH PRECALCULUS I (KMCR) | |
MATH 12012 | CALCULUS WITH PRECALCULUS II (KMCR) | |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | |
| Foreign Language 2 | 14-16 | |
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 3 | 12 | |
| Minimum Total Credit Hours: | 56 | |
If PH 40092 was not taken during semester six, students should choose from the following to take during the summer term: PH 40089, PH 41092, PH 43089 or PH 44004.
Students pick from the following languages (Elementary I and II and Intermediate I and II): Arabic, Chinese, French, Russian or Spanish.
Minimum 12 credit hours of study abroad semester courses count as general electives.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| PH 30015 | UNITED STATES HEALTH CARE SYSTEM | 3 |
| PH 44005 | LEGAL ASPECTS OF HEALTH SERVICES MANAGEMENT | 3 |
| PH 44010 | PUBLIC HEALTH PLANNING AND FINANCE | 3 |
| PH 44015 | PUBLIC HEALTH MANAGEMENT | 3 |
| PH 44020 | PUBLIC HEALTH ETHICS IN PRACTICE, POLICY AND RESEARCH | 3 |
| PH 44025 | PRINCIPLES OF PUBLIC HEALTH LEADERSHIP | 3 |
| Health Services Elective, choose from the following: | 3 | |
PH 20010 | INTRODUCTION TO PUBLIC HEALTH INFORMATICS | |
PH 20015 | ZOMBIE OUTBREAK | |
PH 30020 | FUNDAMENTALS OF HEALTH PRIVACY | |
PH 30025 | FUNDAMENTALS OF HEALTHCARE COMPLIANCE | |
PH 40195 | SPECIAL TOPICS IN PUBLIC HEALTH | |
PH 43014 | PUBLIC HEALTH AND MASS INCARCERATION | |
PH 44092 | INTERNSHIP IN PUBLIC HEALTH (ELR) | |
| Additional Requirements (courses do not count in major GPA) | ||
| Mathematics Elective, choose from the following: | 3-5 | |
MATH 10771 | BASIC MATHEMATICAL CONCEPTS I PLUS (KMCR) | |
MATH 10772 | MODELING ALGEBRA PLUS (KMCR) | |
MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | |
MATH 11009 | MODELING ALGEBRA (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11012 | INTUITIVE CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MATH 12011 | CALCULUS WITH PRECALCULUS I (KMCR) | |
MATH 12012 | CALCULUS WITH PRECALCULUS II (KMCR) | |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | |
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 20 | |
| Minimum Total Credit Hours: | 56 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
| CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 3-4 |
| or CHEM 30481 | ORGANIC CHEMISTRY I | |
| CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| Concentration Electives, choose from the following: | 35 | |
ATTR 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
ATTR 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | |
BSCI 30130 | HUMAN PHYSIOLOGY | |
BSCI 30140 | CELL BIOLOGY | |
BSCI 30156 | ELEMENTS OF GENETICS | |
BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 40430 | ANIMAL PHYSIOLOGY | |
CHEM 20482 | BASIC ORGANIC CHEMISTRY II 1 | |
or CHEM 30482 | ORGANIC CHEMISTRY II | |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | |
CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | |
CHEM 40248 | ADVANCED BIOLOGICAL CHEMISTRY | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | |
HED 14020 | MEDICAL TERMINOLOGY | |
HONR 40197 | SENIOR COLLOQUIUM | |
MATH 12021 | CALCULUS FOR LIFE SCIENCES | |
MATH 12022 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES | |
or MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PESP 25033 | LIFESPAN MOTOR DEVELOPMENT | |
PHIL 21001 | INTRODUCTION TO ETHICS (DIVG) (KHUM) | |
PHY 13001 & PHY 13021 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
or PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | |
PHY 13002 & PHY 13022 | GENERAL COLLEGE PHYSICS II (KBS) and GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | |
or PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | |
| Additional Requirements (courses do not count in major GPA) | ||
| Mathematics Elective, choose from the following: | 3-5 | |
MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
| Minimum Total Credit Hours: | 56 | |
CHEM 30482 is highly recommended as an additional course for students planning to take the Medical College Admission Test (MCAT).
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester Prerequisite | Credits | ||
|---|---|---|---|
| ! | State Licensure or Concentration Electives | 12 | |
| Credit Hours | 12 | ||
| Semester One | |||
| PH 10001 | INTRODUCTION TO PUBLIC HEALTH | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Mathematics Elective | 3-5 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| PH 10002 | INTRODUCTION TO GLOBAL HEALTH (DIVG) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| PH 20000 | PUBLIC HEALTH PROFESSIONAL PRACTICE I | 1 | |
| ! | PH 20001 | ESSENTIALS OF EPIDEMIOLOGY | 3 |
| PH 30005 | SOCIAL AND BEHAVIORAL SCIENCE THEORIES IN PUBLIC HEALTH | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 13 | ||
| Semester Four | |||
| ! | PH 30007 | PREVENTION AND CONTROL OF DISEASES | 3 |
| PH 30033 | PUBLIC HEALTH POLICY AND DECISION MAKING | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 14 | ||
| Semester Five | |||
| ! | PH 30002 | INTRODUCTORY BIOSTATISTICS | 3 |
| PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | 3 | |
| Public Health (PH) Elective | 3 | ||
| General Elective | 3 | ||
| Credit Hours | 12 | ||
| Semester Six | |||
| PH 30000 | PUBLIC HEALTH PROFESSIONAL PRACTICE II | 1 | |
| ! | PH 30004 | PUBLIC HEALTH RESEARCH | 3 |
| Public Health (PH) Elective | 3 | ||
| General Electives | 6 | ||
| Credit Hours | 13 | ||
| Semester Seven | |||
| PH 40000 | PUBLIC HEALTH PROFESSIONAL PRACTICE III | 1 | |
| PH 44000 | HEALTH DISPARITIES (DIVD) (WIC) | 3 | |
| General Electives | 9 | ||
| Credit Hours | 13 | ||
| Semester Eight | |||
| PH 49000 | CAPSTONE EXPERIENCE IN PUBLIC HEALTH (ELR) | 3 | |
| Kent Core Requirement | 3 | ||
| General Electives | 6 | ||
| Credit Hours | 12 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| MATH 10775 or MATH 11009 or MATH 11010 | ALGEBRA FOR CALCULUS PLUS (KMCR) or MODELING ALGEBRA (KMCR) or ALGEBRA FOR CALCULUS (KMCR) | 3-4 | |
| PH 10001 | INTRODUCTION TO PUBLIC HEALTH | 3 | |
| PH 20000 | PUBLIC HEALTH PROFESSIONAL PRACTICE I | 1 | |
| UC 10001 | FLASHES 101 | 1 | |
| Biological Sciences Elective | 4 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Two | |||
| CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 | |
| PH 10002 | INTRODUCTION TO GLOBAL HEALTH (DIVG) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| ! | PH 20001 | ESSENTIALS OF EPIDEMIOLOGY | 3 |
| PH 30005 | SOCIAL AND BEHAVIORAL SCIENCE THEORIES IN PUBLIC HEALTH | 3 | |
| Public Health (PH) Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| PH 30002 | INTRODUCTORY BIOSTATISTICS | 3 | |
| ! | PH 30007 | PREVENTION AND CONTROL OF DISEASES | 3 |
| ! | PH 30033 | PUBLIC HEALTH POLICY AND DECISION MAKING | 3 |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Five | |||
| PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | 3 | |
| PH 40013 | CLINICAL EPIDEMIOLOGY BASICS | 3 | |
| PH 40014 | CLINICAL TRIALS MANAGEMENT | 3 | |
| PH 40015 | SCIENTIFIC WRITING FOR CLINICAL RESEARCH | 3 | |
| General Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Six | |||
| PH 30000 | PUBLIC HEALTH PROFESSIONAL PRACTICE II | 1 | |
| PH 30004 | PUBLIC HEALTH RESEARCH | 3 | |
| PH 40017 | PHARMACOEPIDEMIOLOGY | 3 | |
| General Electives | 6 | ||
| Credit Hours | 13 | ||
| Semester Seven | |||
| PH 40000 | PUBLIC HEALTH PROFESSIONAL PRACTICE III | 1 | |
| PH 44000 | HEALTH DISPARITIES (DIVD) (WIC) | 3 | |
| Public Health (PH) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| General Electives | 9 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| PH 40018 | REGULATORY AFFAIRS IN CLINICAL RESEARCH | 3 | |
| PH 49000 | CAPSTONE EXPERIENCE IN PUBLIC HEALTH (ELR) | 3 | |
| Public Health (PH) Elective | 3 | ||
| Public Health (PH) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| General Elective | 1 | ||
| Credit Hours | 13 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| PH 10001 | INTRODUCTION TO PUBLIC HEALTH | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Mathematics Elective | 3-5 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| PH 10002 | INTRODUCTION TO GLOBAL HEALTH (DIVG) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| PH 20000 | PUBLIC HEALTH PROFESSIONAL PRACTICE I | 1 | |
| ! | PH 20001 | ESSENTIALS OF EPIDEMIOLOGY | 3 |
| ! | PH 30005 | SOCIAL AND BEHAVIORAL SCIENCE THEORIES IN PUBLIC HEALTH | 3 |
| Public Health (PH) Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Four | |||
| ! | PH 30007 | PREVENTION AND CONTROL OF DISEASES | 3 |
| PH 30033 | PUBLIC HEALTH POLICY AND DECISION MAKING | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Five | |||
| ! | PH 30002 | INTRODUCTORY BIOSTATISTICS | 3 |
| PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | 3 | |
| PH 34001 | PUBLIC HEALTH INTERVENTIONS I | 3 | |
| General Electives | 6 | ||
