Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
51³Ô¹ÏÍø Bachelor of Social Work Program
Generalist Practice | Summary of Plan
COMPETENCY | INSTRUMENT | INSTRUMENT | COMPETENCY: |
|---|---|---|---|
| Competency 1 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 2 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 3 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 4 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 5 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 6 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 7 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 8 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations | ||
| Competency 9 | Instrument 1: Course-Embedded Assessment 1: Agency & Community Collaboration Project Assessment | An average score of 3.0 for competency across all sections | Aggregate average score of 3.0 across all instruments |
Course-Embedded Assessment 2: Capstone Project Assessment | An average score of 3.0 for competency across all sections | ||
Instrument 3: Field Evaluation | An average score of 3.0 for competency on field evaluations |
Generalist Practice | Summary of Outcomes
COMPETENCY | COMPETENCY: | AGGREGATE ACTUAL |
|---|---|---|
Competency 1 | Aggregate Average Score of 3.0 | 3.86 |
Competency 2 | Aggregate Average Score of 3.0 | 3.88 |
Competency 3 | Aggregate Average Score of 3.0 | 3.81 |
Competency 4 | Aggregate Average Score of 3.0 | 3.53 |
Competency 5 | Aggregate Average Score of 3.0 | 3.66 |
Competency 6 | Aggregate Average Score of 3.0 | 3.97 |
Competency 7 | Aggregate Average Score of 3.0 | 3.88 |
Competency 8 | Aggregate Average Score of 3.0 | 3.92 |
Competency 9 | Aggregate Average Score of 3.0 | 3.74 |
Accreditation Standard 5.0.1(d): The program posts its assessment plan and summary outcomes publicly on its webpage using Form AS 5.01(d). The findings are updated every two years, at minimum.
a. The program submits Form AS B5.0.1(d) or Form AS M5.0.1(d) to report its assessment plan and most recent assessment summary outcomes. |
Timeframe of Student Competency Assessment: 01/2025-12/2025
Posting Date: 3/2/2026